Gear Lubricants
All Material Safety Data Sheets require the Adobe® Reader to view. Click on the logo above to download a FREE copy of the Adobe® Reader.
Multi-Purpose Gear Lubricants
| Product Code | Viscosity Grade | |
|---|---|---|
| 332105 | 80W-90 | Material Safety Data Sheet |
| 332106 | 85W-140 | Material Safety Data Sheet |
Synthetic Gear Lubricants
| Product Code | Viscosity Grade | |
|---|---|---|
| 337103 | 75W-90 | Material Safety Data Sheet |
| 337104 | 80W-140 | Material Safety Data Sheet |
| Product Code | Viscosity Grade | |
|---|---|---|
| 337105 | 50 | Material Safety Data Sheet |
Industrial Gear Lubricants
| Product Code | Viscosity Grade | |
|---|---|---|
| 343816 | 68 | Material Safety Data Sheet |
| 343818 | 100 | Material Safety Data Sheet |
| 343817 | 150 | Material Safety Data Sheet |
| 343819 | 220 | Material Safety Data Sheet |
| 343821 | 320 | Material Safety Data Sheet |
| 343823 | 460 | Material Safety Data Sheet |
| 343838 | 680 | Material Safety Data Sheet |
| Product Code | Viscosity Grade | |
|---|---|---|
| 343845 | 320 | Material Safety Data Sheet |
| 343846 | 460 | Material Safety Data Sheet |
Catalog
Shirts & Hats
Gift Items
Order Forms